|
2005 PGA TOUR Money Leaders
E-Mail To A Friend!
Y-T-D statistics through: FedEx St. Jude Classic May 29, 2005
206 200 Jim Carter 10 $44,888
207 207 David Hearn 7 $43,398
208 201 John Huston 12 $42,605
209 224 Blaine McCallister 4 $40,455
210 203 Jeff Hart 8 $40,345
211 205 Dicky Pride 5 $36,931
212 206 Mario Tiziani 9 $35,773
213 214 Scott Simpson 6 $35,556
214 219 Hideto Tanihara 9 $32,338
215 222 Will MacKenzie 8 $31,382
216 208 Scott Hoch 2 $31,130
217 209 David Frost 6 $30,156
218 211 Bob Burns 4 $28,771
219 212 Tom Scherrer 2 $27,333
220 215 John Riegger 4 $23,328
221 217 Ben Curtis 11 $22,425
222 218 Ian Leggatt 4 $22,320
223 220 Gene Sauers 3 $21,947
224 221 David Edwards 3 $21,675
225 231 Bradley Hughes 8 $20,392
226 223 Tom Kite 9 $20,304
227 235 Robin Freeman 4 $17,258
228 225 Bob Heintz 7 $14,542
229 -- Grant Waite 2 $14,161
230 226 Steve Pate 5 $12,402
231 227 Dick Mast 2 $12,053
232 228 Danny Ellis 4 $11,935
233 -- Jay Delsing 3 $11,258
234 -- Ted Tryba 1 $10,437
235 229 Matt Davidson 8 $10,340
236 230 Doug Tewell 1 $10,088
237 232 Bill Glasson 7 $8,976
238 233 Notah Begay III 5 $6,300
239 234 Garrett Willis 5 $6150
My pick is ranked 239th on the PGA money list. Garret Willis!
|