|
US Open - Europeans v USA - round 3
Europeans players bolded.
USA players underlined.
6 Europeans, and 5 usa players within 5 shots of the lead.
Despite the positions I think Monty and Padraig have Europe's best chance of winning.
1 MICKELSON, Phil +2 70 73 69
1 FERRIE, Kenneth +2 71 70 71
3 OGILVY, Geoff +3 71 70 72
4 POULTER, Ian +5 74 71 70
4 SINGH, Vijay +5 71 74 70
4 MONTGOMERIE, Colin +5 69 71 75
4 STRICKER, Steve +5 70 69 76
8 WEIR, Mike +6 71 74 71
8 HARRINGTON, Padraig +6 73 69 74
8 FURYK, Jim +6 70 72 74
11 IMMELMAN, Trevor +7 76 71 70
11 DONALD, Luke +7 78 69 70
11 HEDBLOM, Peter +7 72 74 71
11 BRYANT, Bart +7 72 72 73
11 OBERHOLSER, Arron +7 75 68 74
|